Chitosan
Maikutlo a Bareki
Sebopeho sa Chitosan
Lebitso la lik'hemik'hale: β-(1→4)-2-amino-2-deoxy-D-glucose
Mokhoa oa Glycan: (C6H11NO4)n
Boima ba molek'hule ea chitosan: Chitosan ke sehlahisoa sa boima ba molek'hule se tsoakiloeng, 'me boima ba molek'hule ke 161.2
Khoutu ea CAS ea Chitosan: 9012-76-4
Tlhaloso
Tlhaloso | Standard | ||
Deacetylation Degree | ≥75% | ≥85% | ≥90% |
PH Boleng (1%.25°) | 7.0-8.5 | 7.0-8.0 | 7.0-8.5 |
Mongobo | ≤10.0% | ≤10.0% | ≤10.0% |
Molora | ≤0.5% | ≤1.5% | ≤1.0% |
Viscosity (1%AC,1%Chitosan, 20℃) | ≥800 mpa·s | >30 mpa·s | 10 ~ 200 mpa·s |
Tšepe e boima | ≤10 ppm | ≤10 ppm | ≤0.001% |
Arsenic | ≤0.5 ppm | ≤0.5 ppm | ≤1 ppm |
Boholo ba Mesh | 80 mesh | 80 mesh | 80 mesh |
Boima ba Bongata | ≥0.3g/ml | ≥0.3g/ml | ≥0.3g/ml |
Kakaretso ea Aerobic Microbial Count | ≤2000cfu/g | ≤2000cfu/g | ≤1000cfu/g |
E-Coli | E mpe | E mpe | E mpe |
Salmonella | E mpe | E mpe | E mpe |
Sebaka sa Kopo
Phekolo ea likhoerekhoere
Temothuo
Indasteri ea ho etsa pampiri
Indasteri ea oli
Sephutheloana
Ngola molaetsa wa hao mona mme o re romele wona